Dynamo Gas Log Sets
The Dynamo’s appealing barked look and robust stack adds charm and style to any hearth.
- Burncrete® hybrid technology includes provides sharp detail and glowing logs
- Exclusive Glow Getter burner technology boasts dancing multi-peak flames and a glowing, active, ember bed
- Stout, authentic looking log with natural bark detail in a robust seven-piece log stack
- Hand-painted details create a true log look
- Gorgeous colors and beautiful detail complement any décor
- Available in IntelliFire Plus® or millivolt control
- No chimney or venting required makes installation fast, easy, and affordable
- Includes volcanic rock, rock wool embers and ember bed log switch
Available Sizes:
- 18″
- 24″
- 30″
Technical Details
Dynamo 24
| Size: | 24 |
| Front Width Minimum Firebox Opening: | IPI: 33″; MIL: 33″ |
| Height Minimum Firebox Opening: | IPI: 21″; MIL: 21″ |
| Depth Minimum Firebox Opening: | IPI: 14″; MIL: 14″ |
| Back Width Minimum Firebox Opening: | IPI: 26″; MIL: 26″ |
| Hearth Front Width: | IPI: 33″; MIL: 33″ |
| Fuel Type: | Natural Gas or Liquid Propane |
| BTU/hr Input: | 27,000 NG / 37,000 LP |
| Heating Capacity: | Up to 1,850 sq ft |
| Ignition System: | Millivolt or IPI |
Dynamo 18
| Size: | 18 |
| Front Width Minimum Firebox Opening: | IPI: 29″; MIL: 29″ |
| Height Minimum Firebox Opening: | IPI: 20″; MIL: 20″ |
| Depth Minimum Firebox Opening: | IPI: 14″; MIL: 14″ |
| Back Width Minimum Firebox Opening: | IPI: 22″; MIL: 22″ |
| Hearth Front Width: | IPI: 29″; MIL: 29″ |
| Fuel Type: | Natural Gas or Liquid Propane |
| BTU/hr Input: | 21,000 NG / 29,000 LP |
| Heating Capacity: | Up to 1,450 sq ft |
| Ignition System: | Millivolt or IPI |
Dynamo 30
| Size: | 30 |
| Front Width Minimum Firebox Opening: | IPI: 36″; MIL: 36″ |
| Height Minimum Firebox Opening: | IPI: 21″; MIL: 21″ |
| Depth Minimum Firebox Opening: | IPI: 14″; MIL: 14″ |
| Back Width Minimum Firebox Opening: | IPI: 26″; MIL: 26″ |
| Hearth Front Width: | IPI: 36″; MIL: 36″ |
| Fuel Type: | Natural Gas or Liquid Propane |
| BTU/hr Input: | 27,000 NG / 37,000 LP |
| Heating Capacity: | Up to 1,850 sq ft |
| Ignition System: | Millivolt or IPI |
Catalog Product Request Quote Form
Additional information
| Brand | Monessen |
|---|---|
| Fuel Type | Gas |
| Product Type | Log Set & Burner |








